As part of the OFCOM application process TOWER DAB must show transparent and fair pricing for it's capacity upon it's proposed multiplexes. The following is indicative pricing for capacity as of July 2023.
All prices are per calendar month
AREA - EAST FIFE
Capacity | C-DSP (Bid Partner) | C-DSP | DSP (Bid Partner) | DSP |
32kb DAB+ | N/A | N/A | £150 | £200 |
48kb DAB+ | £50 | £100 | £225 | £300 |
64kb DAB+ | N/A | N/A | £300 | £400 |
AREA - BERWICKSHIRE & ROXBURGH (SCOTTISH BORDERS)
Capacity | C-DSP (Bid Partner) | C-DSP | DSP (Bid Partner) | DSP |
32kb DAB+ | N/A | N/A | £300 | £400 |
48kb DAB+ | £60 | £100 | £450 | £600 |
64kb DAB+ | N/A | N/A | £600 | £800 |
AREA - INVERCLYDE
Capacity | C-DSP (Bid Partner) | C-DSP | DSP (Bid Partner) | DSP |
32kb DAB+ | N/A | N/A | £200 | £250 |
48kb DAB+ | £60 | £100 | £275 | £350 |
64kb DAB+ | N/A | N/A | £350 | £450 |
AREA - COATBRIDGE & CUMBERNAULD
Capacity | C-DSP (Bid Partner) | C-DSP | DSP (Bid Partner) | DSP |
32kb DAB+ | N/A | N/A | £250 | £350 |
48kb DAB+ | £60 | £100 | £350 | £450 |
64kb DAB+ | N/A | N/A | £500 | £700 |